141 W. Haynes St | Sandersville, GA 31082 | 478-552-2525
Stay Informed RSS Subscription
View All News

5 Year Tax History

November 29, 2023 - 01:26:15 PM
NOTICE
   The Mayor and City Council of the City of Sandersville do hereby announce that the 2024 millage rate will be set at a meeting to 
   be held in the City Council Chambers on December 2, 2024 at  5:00 p.m. and pursuant to the requirements of O.C.G.A. Section
   48-5-32 does hereby publish the following presentation of the current year's tax digest and levy, along with the history of the tax
 
CURRENT 2024 TAX DIGEST AND 5 YEAR HISTORY OF LEVY
COUNTY WIDE 2019 2020 2021 2022 2023 2024
Real & Personal 228,718,161 222,833,837 222,463,478 246,575,756 266,102,944 323,940,747
Motor Vehicles 9,700,760 12,665,320 11,107,220 7,812,590 5,421,430 7,564,830
Mobile Homes 956,569 1,068,008 1,104,931 1,212,483 1,254,143 1,277,723
Timber - 100% 0 0 0 0 0 0
Heavy Duty Equipment 17,178 53,161 0 120,956 0 9,850
Gross Digest 239,392,668 236,620,326 234,675,629 255,721,785 272,778,517 332,793,150
Less M& O Exemptions 15,979,329 15,716,564 12,272,928 17,378,096 16,529,759 14,988,959
Net M & O Digest 223,413,339 220,903,762 222,402,701 238,343,689 256,248,758 317,804,191
State Forest Land Assistance Grant Value 254,960 254,960 255,320 254,240 254,240 455,520
Adjusted Net M&O Digest 223,668,299 221,158,722 222,658,021 238,597,929 256,502,998 318,259,711
Gross M&O Millage 10.122 10.577 11.174 11.236 11.873 8.526
Less Rollback (LOST) 3.487 3.855 4.464 4.636 5.288 4.226
Net M&O Millage 6.635 6.722 6.710 6.600 6.585 4.300
Total City Taxes Levied $1,484,039 $1,486,629 $1,494,035 $1,574,746 $1,689,072 $1,368,517
Net Taxes $ Increase $253,753 $2,590 $7,406 $80,711 $114,326 -$320,555
Net Taxes % Increase 20.63% 0.17% 0.50% 5.40% 7.65% -20.36%

 

View All News

Sandersville Facts

Great Location

Sandersville is centrally located between Macon and Augusta, and Atlanta and Savannah. Historic treasures and beautiful scenery make Sandersville a wonderful place to visit or call home.

Read More

Great Weather

The climate here is pleasant and consistently mild, with all the benefits typical of a southern climate.

Read More

Great Service

The City of Sandersville provides an array of services, including water, electricity, high speed internet and a fiber network, at affordable prices.

Read More BUSINESS-FRIENDLY CITY
SANDERSVILLE local weather

FREE COVID TESTING INFORMATION

Free COVID-19 testing is offered twice weekly in Sandersville -- Monday and Thursday from 8 a.m. until noon. For screening for testing through the North Central Health District, you must contact the COVID-19 testing number 844-987-0099 to get a referral for testing. The health district also offers testing on different days in each county in the district (see schedule here).